![]() |
||||
Recent
News |
||||
| Valuations for Loss Share, September 2009 | ||||
| Critiquing FDIC Asset Sales, September 2009 | ||||
| FDIC Sells ANB Construction Loans, March 2009 | ||||
| FDIC Offers Stake in $1.1bn Land-Loan Portfolio, October 2008 | ||||
| Liquidation of NetBank Unit's Construction Loan Portfolio Complete, June 2008 | ||||
| Scratch-and-Dent Supply To Grow as Prices Shrink, August 2007 | ||||
| Recent Advisory & Loan Sale Transactions, March 2007 | ||||
| Quality Lending Review, April/May 2006 | ||||
| Loan Repurchases: Critical Issues to Know, Equity Magazine, May/June 2005 | ||||
| Loan Repurchases: A Primer, Equity Magazine, Feb/Mar 2005 | ||||
Links |
||||
| Trade Associations | ||||
| NHEMA - National Home Equity Mortgage Association | ||||
| MBAA - Mortgage Bankers Association of America | ||||
| NAMB - National Association of Mortgage Brokers | ||||
| Publications | ||||
| National Mortage News | ||||
| Mortgage Daily | ||||
| Secondary Marketing Executive | ||||
| ABSNET | ||||
| Bill Coppedge | ||||
| Key Interest Rates | ||||
| Bloomberg Rates | ||||